APRIL LETTING 2012

CALL # Project Description # of Sheets FULL SIZE * HALF SIZE * DOWNLOADS
Contract ID PROJECT # COUNTY
# 1 B14344-12-M0-0 NH000-0001-04(047) SPALDING 565 $169.50 $124.30 $124.30
# 4 B14333-12-000-0 CSSFT-0008-00(459) CARROLL 105 $31.50 $23.10 $23.10
# 5 B14279-12-000-1 NH000-0051-01-(025) CLARKE 626 $187.80 $137.72 $137.72
# 6 B14341-12-000-0 COBB 185 $55.50 $40.70 $40.70
# 7 B14334-12-000-0 CSNHS-M002-00(823) DEKALB 270 $81.00 $59.40 $59.40
# 9 B14335-12-000-0 CSSTP-0007-00(149) DOUGLAS 104 $31.20 $22.88 $22.88
#10 B14339-12-000-0 CSBRG-0006-00(660) ELBERT 95 $28.50 $20.90 $20.90
#11 B14337-12-000-0 CSSTP-0007-00(062) FULTON 102 $30.60 $22.44 $22.44
#12 B14336-12-000-0 FULTON 30 $9.00 $6.60 $6.60
#13 B14332-12-000-0 CSSTP-0006-00(944) GREENE 124 $37.20 $27.28 $27.28
#16 B14340-12-000-0 CSSTP-0008-00(439 RICHMOND 125 $37.50 $27.50 $27.50
#17 B14342-12-000-0 CSBRG-0007-00(248) SEMINOLE 84 $25.20 $18.48 $18.48

*Price does not include shipping and handling. There is no refund for plans that are withdrawn from the monthly letting.

Previously Advertised Letting Plans Printing Requests

If you would like to request printing of plans for a previously advertised GDOT Letting, please go to the Georgia Department of Transportation's Plans Research Web Page at the following link.

http://www.dot.ga.gov/doingbusiness/research/Pages/RoadDesignSearch.aspx