MARCH LETTING 2012

CALL # Project Description # of Sheets FULL SIZE * HALF SIZE * DOWNLOADS
Contract ID PROJECT # COUNTY
# 1 B14276-12-0000-0 CSMLP-0008-88(275) CHATHAM 278 $83.40 $50.04 $50.04
# 2 B14278-12-0000-0 CSSTP-0008-00(480) CHATHAM 107 $32.10 $19.26 $19.26
# 5 B14285-12-000-0 BRZLB-0121-00(022) FULTON 88 $26.40 $15.84 $15.84
# 6 B14281-12-000-0 CSBRG-0007-00-(392) MORGAN 94 $28.20 $16.92 $16.92
# 7 B14280-12-000-0 CSBRG-0007-00(393) MORGAN 95 $28.50 $17.10 $17.10
# 8 B14283-12-000-0 CSBRG-0007-00(394) MORGAN 104 $31.20 $18.72 $18.72
# 9 B14284-12-000-0 CSBRG-0007-00(395) MORGAN 106 $31.80 $19.08 $19.08
#10 B14295-12-000-0 CSSTP-0008-00(303) NEWTON 110 $33.00 $19.80 $19.80
#11 B14277-12-000-0 CSSTP-0007-00(693) SCREVEN 122 $36.60 $21.96 $21.96
#12 B14286-12-000-0 CSSFT-0008-00(719) WHITFIELD 197 $59.10 $35.46 $35.46

*Price does not include shipping and handling. There is no refund for plans that are withdrawn from the monthly letting.

Previously Advertised Letting Plans Printing Requests

If you would like to request printing of plans for a previously advertised GDOT Letting, please go to the Georgia Department of Transportation's Plans Research Web Page at the following link.

http://www.dot.ga.gov/doingbusiness/research/Pages/RoadDesignSearch.aspx